E220-400T22D LoRa module
KSh1,300.00
Out of stock
Email when stock available
Category: Wireless devices
Description
[IC]:LLCC68 [Frequency]:410.125~493.125MHz [Power]:22dBm [Distance]:5km [Size]:21*36mm [Introduction]:E220-400T22D adopts a new generation of LoRa spread spectrum technology and a wireless serial port module (UART) designed based on the LLCC68 chip scheme. It has a variety of transmission methods, works in the(410.125~493.125MHz) frequency band (default 433.125MHz), TTL level output, compatible with 3.3V and 5V IO port voltage.
| Main Parameter | Performance | Remark |
| Operating frequency | 410.125~493.125MHz | Support ISM band |
| Tx power | 22 dBm | – |
| Receiving sensitivity | -147dbm | Air data rate 2.4kbps |
| Air data rate | 2.4k~62.5kbps | To control via user’s program |
| Distance for reference | 5Km | Test condition:clear and open area, antenna gain: 5dBi,antenna height: 2.5m,air data rate:2.4kbps |
| Main Parameter | Performance | Remark |
| Size | 21 * 36mm | – |
| Antenna | SMA-K | 50 ohm impedance |
| Communication interface | UART | TTL Level |
| Package | DIP | – |
| Main Parameter | Min | Typ. | Max. | Unit | Remark |
| Operating voltage | 2.3 | 3.3 | 5.5 | V | ≥3.3V ensures output power |
| Communication level | – | 3.3 | – | V | For 5V TTL, it may be burning down |
| TX current | – | 110 | – | mA | Instant power consumption @30dBm |
| RX current | – | 16.8 | – | mA | 5V Voltage |
| Sleep current | – | 5.0 | – | uA | Sleep mode |
| Operating temperature | -40 | 20 | +85 | ℃ | Industrial design |









