Description
UNI-T UT890D+ Digital Multimeter is a 6000-count True RMS digital multimeter with a large LCD display for measuring AC/DC voltage & current, resistance, frequency, capacitance and performing hFE, diode, continuity tests.
Features UNI-T UT890D+
- Manual Range
- NCV and continuity measurements (with sound and light indication).
- Diode test
- hFE test.
- LIVE function for distinguishing between live and neutral wires.
- MAX/MIN/REL mode.
- Data Hold function.
- High voltage protection.
- Fuse blowing alarm.
- Over-current alarm (≥20A).
- Low battery indication.
- Auto power off function.
- LCD backlight.
Technical Specifications
| Function | Range | Accuracy |
|---|---|---|
| DC Voltage | 600 mV / 6 V / 60 V / 600 V / 1000 V | ±(0.5%+2) |
| AC Voltage | 6 V / 60 V / 600 V / 750 V | ±(0.8%+3) |
| ACV Frequency | 10 Hz~10 kHz | ±(0.1%+5) |
| DC Current | 60 μA / 600 μA / 6 mA / 60 mA / 600 mA / 20 A | ±(0.8%+8) |
| AC Current | 60 μA / 600 μA / 6 mA / 60 mA / 600 mA / 20 A | ±(1%+12) |
| Resistance | 600 Ω / 6 kΩ / 60 kΩ / 600 kΩ / 6 MΩ / 60 MΩ | ±(0.8%+3) |
| Capacitance | 6.000 nF / 60.00 nF / 600.0 nF / 6.000 μF / 60.00 μF / 600.0 μF / 6.000 mF / 60.00 mF / 100.0 mF | ±(3%+10) |
| Frequency | 9.999 Hz~9.999 MHz | ±(1.0%+5) |
| General Characteristics | ||
| Power Supply | 1.5 V battery x 2 | |
| Display | LCD, 48 × 16 mm | |
| Size | 183 × 88 × 56 mm | |
| Weight | 346 g | |







